Asia Time Zones
Specific information can be found on the individual pages.

| +4.00 UTC | +4.30 UTC | +5.00 UTC | +5.30 UTC | +5.45 UTC |
| | | | | |
| +6.00 UTC | +6.30 UTC | +7.00 UTC | +8 .00 UTC | +9.00 UTC |
| | | | | |
| +10.00 UTC | ||||
| | ||||
| +4.00 UTC | +4.30 UTC | +5.00 UTC | +5.30 UTC | +5.45 UTC | +6.00 UTC |
| Armenia | Afghanistan | Kazakhstan * | India | Nepal | Bangladesh |
| Azerbaijan | Maldives | Sri Lanka | Bhutan | ||
| Georgia | Pakistan | Kazakhstan * | |||
| Tajikistan | Kyrgyzstan | ||||
| Turkmenistan | |||||
| Uzbekistan | |||||
| +6.30 UTC | +7.00 UTC | +8.00 UTC | +9.00 UTC | +10.00 UTC | |
| Myanmar | Cambodia | Brunei | East Timor | Papua New Guinea | |
| Indonesia * | China | Indonesia * | |||
| Laos | Hong Kong | Japan | |||
| Mongolia * | Indonesia * | North Korea | |||
| Thailand | Macau | South Korea | |||
| Vietnam | Malaysia | ||||
| Mongolia * | |||||
| Philippines | |||||
| Singapore | |||||
| = multiple time zones | Taiwan |
